General ledger accounts used are those attached to Inventory Value and where applicable, the ledger accounts attached to AddedCost1, 2 and 3 from system settings, W. House Transfer - AddedCost1, 2 and 3 OR the accounts attached to the Warehouse Transfer Outwards form itself (these accounts can be over-written in the form)
Part A - Transferred = 10, unit cost = 100.00
Part B - Transferred = 5, unit cost = 50.00
Warehouse In Transit = No
Ledger | Warehouse Mask | Debit | Credit |
---|---|---|---|
Inventory Value - Part A Source Warehouse | 1,000.00 | ||
Inventory Value - Part B Source Warehouse | 250.00 | ||
Inventory Value - Part A Destination Warehouse | 1,000.00 | ||
Inventory Value - Part B Destination Warehouse | 250.00 |
Warehouse In Transit = Yes
Added Cost 1 = 150.00
Added Cost 2 = 100.00
Added Cost 3 = 200.00
Warehouse Transfers Outwards
Ledger | Warehouse Mask | Debit | Credit |
---|---|---|---|
Inventory Value - Part A Source Warehouse | 1,000.00 | ||
Inventory Value - Part B Source Warehouse | 250.00 | ||
Inventory Value - Part A In Transit Warehouse | 1,000.00 | ||
Inventory Value - Part B In Transit Warehouse | 250.00 |
Warehouse Transfer Inwards
Ledger | Warehouse Mask | Debit | Credit |
---|---|---|---|
Inventory Value - Part A In Transit Warehouse | 1,000.00 | ||
Inventory Value - Part B In Transit Warehouse | 250.00 | ||
Inventory Value - Part A Destination Warehouse | 1,360.00 | ||
Inventory Value - Part Destination Warehouse | 340.00 | ||
Added Cost 1 | 150.00 | ||
Added Cost 2 | 100.00 | ||
Added Cost 3 | 200.00 |
Copyright © 2012 Jiwa Financials. All rights reserved.